Monthly record of Doshiroutoyade's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /08 1.00 Kyu 9 win 5 lose .642
2024 /07 3.00 Kyu 7 win 8 lose .466
2024 /06 1.00 Kyu 9 win 5 lose .642
2024 /05 1.00 Kyu 9 win 6 lose .600
2024 /04 1.44 Kyu 9 win 7 lose .562
2024 /01 1.64 Kyu 18 win 8 lose .692
2023 /12 6.00 Kyu 4 win 7 lose .363
2023 /08 1.91 Kyu 13 win 7 lose .650
2023 /07 3.00 Kyu 7 win 8 lose .466
2023 /06 2.00 Kyu 8 win 6 lose .571
2023 /05 5.00 Kyu 5 win 1 lose .833
▲TOP