Monthly record of FujimiSota12kan's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /09 9.00 Kyu 1 win 2 lose .333
2024 /03 5.00 Kyu 5 win 1 lose .833
2023 /12 8.00 Kyu 2 win 2 lose .500
2023 /10 3.00 Kyu 7 win 8 lose .466
2023 /09 5.00 Kyu 5 win 5 lose .500
2023 /08 1.00 Kyu 9 win 3 lose .750
2023 /07 3.00 Kyu 7 win 2 lose .777
2023 /06 1.00 Dan 10 win 7 lose .588
2023 /05 6.00 Kyu 4 win 5 lose .444
2023 /04 9.00 Kyu 1 win 2 lose .333
2023 /03 7.00 Kyu 3 win 4 lose .428
2023 /02 9.00 Kyu 1 win 2 lose .333
▲TOP