Monthly record of gegeger's rank (dan/kyu)
month dan/kyu win/lose win ratio
2019 /11 10 Kyu 0 win 2 lose .000
2018 /12 9.00 Kyu 1 win 2 lose .333
2018 /04 9.00 Kyu 1 win 1 lose .500
2017 /10 8.00 Kyu 2 win 0 lose 1.00
2017 /09 9.00 Kyu 1 win 2 lose .333
2017 /07 8.00 Kyu 2 win 1 lose .666
2017 /05 7.00 Kyu 3 win 5 lose .375
2017 /04 7.00 Kyu 3 win 1 lose .750
2017 /03 5.00 Kyu 5 win 4 lose .555
2017 /02 10 Kyu 0 win 1 lose .000
2017 /01 9.00 Kyu 1 win 1 lose .500
2016 /07 9.00 Kyu 1 win 0 lose 1.00
▲TOP