Monthly record of hematologist's rank (dan/kyu)
month dan/kyu win/lose win ratio
2020 /12 4.32 Kyu 25 win 31 lose .446
2020 /11 5.26 Kyu 7 win 19 lose .269
2020 /10 3.15 Kyu 10 win 10 lose .500
2020 /09 7.00 Kyu 3 win 1 lose .750
2020 /04 8.00 Kyu 2 win 1 lose .666
2020 /01 8.00 Kyu 2 win 8 lose .200
2019 /12 9.00 Kyu 1 win 0 lose 1.00
▲TOP