Monthly record of Hinodebu's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /07 10 Kyu 0 win 1 lose .000
2024 /05 3.00 Kyu 7 win 7 lose .500
2024 /03 8.00 Kyu 2 win 6 lose .250
2024 /01 10 Kyu 0 win 2 lose .000
2023 /11 10 Kyu 0 win 1 lose .000
2023 /04 8.00 Kyu 2 win 4 lose .333
2023 /03 10 Kyu 0 win 1 lose .000
2023 /02 9.00 Kyu 1 win 8 lose .111
2023 /01 2.00 Kyu 8 win 12 lose .400
2022 /10 10 Kyu 0 win 1 lose .000
2022 /08 8.00 Kyu 2 win 8 lose .200
2022 /07 9.00 Kyu 1 win 1 lose .500
▲TOP