Monthly record of HyperKGB's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /03 9.00 Kyu 1 win 1 lose .500
2022 /09 9.00 Kyu 1 win 1 lose .500
2022 /07 10 Kyu 0 win 2 lose .000
2022 /06 4.00 Kyu 6 win 1 lose .857
2022 /05 2.87 Kyu 15 win 15 lose .500
2022 /04 3.35 Kyu 24 win 20 lose .545
2022 /03 2.55 Kyu 49 win 31 lose .612
2022 /02 4.12 Kyu 33 win 34 lose .492
2022 /01 3.66 Kyu 50 win 38 lose .568
2021 /12 4.41 Kyu 42 win 34 lose .552
2021 /11 4.61 Kyu 29 win 20 lose .591
2021 /10 5.47 Kyu 39 win 34 lose .534
▲TOP