Monthly record of IGT2000's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /07 8.00 Kyu 2 win 1 lose .666
2024 /06 2.70 Dan 19 win 17 lose .527
2024 /02 8.00 Kyu 2 win 0 lose 1.00
2024 /01 5.00 Kyu 5 win 4 lose .555
2023 /12 8.00 Kyu 2 win 4 lose .333
2023 /10 2.90 Dan 12 win 10 lose .545
2023 /08 7.00 Kyu 3 win 3 lose .500
2023 /06 2.68 Dan 53 win 38 lose .582
2023 /04 8.00 Kyu 2 win 1 lose .666
2022 /12 7.00 Kyu 3 win 1 lose .750
2022 /09 10 Kyu 0 win 1 lose .000
2022 /08 9.00 Kyu 1 win 0 lose 1.00
▲TOP