Monthly record of ituwarinoburai's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /10 10 Kyu 0 win 1 lose .000
2024 /08 6.00 Kyu 4 win 1 lose .800
2023 /08 9.00 Kyu 1 win 1 lose .500
2023 /06 10 Kyu 0 win 2 lose .000
2023 /04 10 Kyu 0 win 1 lose .000
2023 /02 8.00 Kyu 2 win 1 lose .666
2023 /01 9.00 Kyu 1 win 0 lose 1.00
2022 /11 2.89 Dan 20 win 8 lose .714
2022 /10 9.00 Kyu 1 win 1 lose .500
2022 /08 7.00 Kyu 3 win 4 lose .428
2022 /06 7.00 Kyu 3 win 1 lose .750
2022 /01 8.00 Kyu 2 win 0 lose 1.00
▲TOP