Monthly record of Japan1957's rank (dan/kyu)
month dan/kyu win/lose win ratio
2025 /04 6.00 Kyu 4 win 1 lose .800
2025 /03 2.00 Kyu 8 win 17 lose .320
2025 /02 9.00 Kyu 1 win 18 lose .052
2025 /01 3.00 Kyu 7 win 13 lose .350
2024 /12 2.00 Kyu 8 win 10 lose .444
2024 /11 1.57 Dan 14 win 24 lose .368
2024 /10 1.00 Dan 10 win 14 lose .416
2024 /09 3.00 Kyu 7 win 7 lose .500
2024 /08 1.76 Dan 12 win 15 lose .444
2024 /07 1.00 Kyu 9 win 10 lose .473
2024 /06 4.00 Kyu 6 win 14 lose .300
2024 /05 1.00 Kyu 9 win 11 lose .450
▲TOP