Monthly record of Kamojona2's rank (dan/kyu)
month dan/kyu win/lose win ratio
2023 /09 9.00 Kyu 1 win 1 lose .500
2023 /08 8.00 Kyu 2 win 0 lose 1.00
2020 /09 7.00 Kyu 3 win 5 lose .375
2020 /08 3.89 Kyu 44 win 29 lose .602
2020 /07 5.23 Kyu 18 win 20 lose .473
2020 /06 4.81 Kyu 8 win 7 lose .533
2020 /05 8.00 Kyu 2 win 1 lose .666
2020 /04 9.00 Kyu 1 win 4 lose .200
2020 /01 6.00 Kyu 4 win 2 lose .666
2019 /12 9.00 Kyu 1 win 4 lose .200
2019 /11 4.00 Kyu 6 win 3 lose .666
2019 /10 6.00 Kyu 4 win 6 lose .400
▲TOP