Monthly record of kantarou37's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /11 8.00 Kyu 2 win 2 lose .500
2024 /10 9.00 Kyu 1 win 2 lose .333
2024 /09 10 Kyu 0 win 1 lose .000
2024 /08 7.00 Kyu 3 win 2 lose .600
2023 /12 9.00 Kyu 1 win 0 lose 1.00
2023 /11 9.00 Kyu 1 win 0 lose 1.00
2023 /10 10 Kyu 0 win 2 lose .000
2023 /09 8.00 Kyu 2 win 0 lose 1.00
▲TOP