Monthly record of Karihurawa's rank (dan/kyu)
month dan/kyu win/lose win ratio
2021 /06 8.00 Kyu 2 win 0 lose 1.00
2021 /05 3.00 Kyu 7 win 11 lose .388
2021 /04 1.21 Dan 14 win 11 lose .560
2021 /03 7.00 Kyu 3 win 5 lose .375
2020 /02 9.00 Kyu 1 win 1 lose .500
2020 /01 9.00 Kyu 1 win 0 lose 1.00
2019 /12 2.00 Kyu 8 win 2 lose .800
2019 /11 1.00 Kyu 9 win 2 lose .818
2019 /10 10 Kyu 0 win 3 lose .000
2019 /09 8.00 Kyu 2 win 1 lose .666
▲TOP