Monthly record of kariko1107's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /10 9.00 Kyu 1 win 1 lose .500
2024 /09 9.00 Kyu 1 win 1 lose .500
2024 /08 4.00 Kyu 6 win 3 lose .666
2024 /07 9.00 Kyu 1 win 1 lose .500
2024 /06 5.00 Kyu 5 win 1 lose .833
2024 /05 7.00 Kyu 3 win 1 lose .750
2024 /04 2.00 Dan 11 win 11 lose .500
2024 /03 3.64 Dan 19 win 14 lose .575
2024 /02 1.00 Dan 10 win 5 lose .666
2024 /01 7.00 Kyu 3 win 4 lose .428
2023 /12 8.00 Kyu 2 win 2 lose .500
2023 /11 10 Kyu 0 win 1 lose .000
▲TOP