Monthly record of karitemasu's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /10 9.00 Kyu 1 win 6 lose .142
2024 /09 7.00 Kyu 3 win 4 lose .428
2024 /07 6.00 Kyu 4 win 2 lose .666
2024 /06 8.00 Kyu 2 win 1 lose .666
2024 /05 10 Kyu 0 win 4 lose .000
2023 /04 4.00 Kyu 6 win 2 lose .750
2022 /09 9.00 Kyu 1 win 4 lose .200
2022 /08 9.00 Kyu 1 win 0 lose 1.00
2022 /03 8.00 Kyu 2 win 1 lose .666
2022 /02 7.00 Kyu 3 win 4 lose .428
2022 /01 6.00 Kyu 4 win 2 lose .666
2021 /09 7.00 Kyu 3 win 4 lose .428
▲TOP