Monthly record of KEI500's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /11 2.00 Kyu 8 win 11 lose .421
2024 /05 6.00 Kyu 4 win 1 lose .800
2022 /02 7.00 Kyu 3 win 1 lose .750
2022 /01 9.00 Kyu 1 win 0 lose 1.00
2021 /11 6.00 Kyu 4 win 6 lose .400
2021 /10 6.00 Kyu 4 win 1 lose .800
2021 /09 9.00 Kyu 1 win 2 lose .333
2021 /08 9.00 Kyu 1 win 4 lose .200
2021 /06 8.00 Kyu 2 win 1 lose .666
2021 /04 0.95 Kyu 14 win 10 lose .583
2021 /03 8.00 Kyu 2 win 0 lose 1.00
2021 /02 7.00 Kyu 3 win 2 lose .600
▲TOP