Monthly record of kenboom's rank (dan/kyu)
month dan/kyu win/lose win ratio
2019 /03 9.00 Kyu 1 win 2 lose .333
2019 /02 10 Kyu 0 win 1 lose .000
2019 /01 6.00 Kyu 4 win 10 lose .285
2018 /12 8.00 Kyu 2 win 1 lose .666
2018 /11 9.00 Kyu 1 win 7 lose .125
2018 /10 3.18 Kyu 7 win 6 lose .538
2018 /09 4.00 Kyu 6 win 9 lose .400
2018 /08 1.74 Kyu 12 win 11 lose .521
2018 /07 7.00 Kyu 3 win 2 lose .600
2018 /04 10 Kyu 0 win 2 lose .000
2018 /03 7.00 Kyu 3 win 1 lose .750
2018 /02 7.00 Kyu 3 win 6 lose .333
▲TOP