Monthly record of kirasitekatu11's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /10 9.00 Kyu 1 win 1 lose .500
2024 /01 10 Kyu 0 win 1 lose .000
2023 /10 8.00 Kyu 2 win 0 lose 1.00
2023 /03 9.00 Kyu 1 win 1 lose .500
2022 /11 8.00 Kyu 2 win 1 lose .666
2022 /09 7.00 Kyu 3 win 0 lose 1.00
2022 /08 4.00 Kyu 6 win 3 lose .666
2022 /07 7.00 Kyu 3 win 3 lose .500
2022 /06 2.00 Kyu 8 win 4 lose .666
2021 /12 7.00 Kyu 3 win 2 lose .600
2021 /11 4.00 Kyu 6 win 7 lose .461
2021 /10 5.00 Kyu 5 win 4 lose .555
▲TOP