Monthly record of kirasitekatu11's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /10 7.00 Kyu 3 win 3 lose .500
2024 /02 7.00 Kyu 3 win 0 lose 1.00
2024 /01 7.00 Kyu 3 win 1 lose .750
2023 /10 4.00 Kyu 6 win 2 lose .750
2023 /07 4.00 Kyu 6 win 5 lose .545
2023 /03 4.00 Kyu 6 win 0 lose 1.00
2023 /02 8.00 Kyu 2 win 1 lose .666
2023 /01 6.00 Kyu 4 win 1 lose .800
2022 /12 7.00 Kyu 3 win 14 lose .176
2022 /11 4.00 Kyu 6 win 6 lose .500
2022 /10 2.00 Kyu 8 win 9 lose .470
2022 /09 3.46 Dan 15 win 7 lose .681
▲TOP