Monthly record of kogo123456789's rank (dan/kyu)
month dan/kyu win/lose win ratio
2021 /07 9.00 Kyu 1 win 0 lose 1.00
2019 /12 10 Kyu 0 win 2 lose .000
2019 /08 10 Kyu 0 win 2 lose .000
2019 /05 9.00 Kyu 1 win 0 lose 1.00
2018 /05 9.00 Kyu 1 win 2 lose .333
2018 /03 9.00 Kyu 1 win 0 lose 1.00
2017 /12 8.00 Kyu 2 win 2 lose .500
2016 /03 9.00 Kyu 1 win 0 lose 1.00
2016 /01 10 Kyu 0 win 1 lose .000
2015 /12 8.00 Kyu 2 win 2 lose .500
▲TOP