Monthly record of kogo123456789's rank (dan/kyu)
month dan/kyu win/lose win ratio
2021 /06 9.00 Kyu 1 win 1 lose .500
2020 /12 9.00 Kyu 1 win 0 lose 1.00
2020 /09 8.00 Kyu 2 win 2 lose .500
2019 /12 10 Kyu 0 win 3 lose .000
2019 /11 8.00 Kyu 2 win 2 lose .500
2019 /08 8.00 Kyu 2 win 1 lose .666
2019 /05 9.00 Kyu 1 win 0 lose 1.00
2019 /04 6.00 Kyu 4 win 4 lose .500
2019 /03 8.00 Kyu 2 win 0 lose 1.00
2019 /01 5.00 Kyu 5 win 6 lose .454
2018 /12 7.00 Kyu 3 win 3 lose .500
2018 /10 9.00 Kyu 1 win 1 lose .500
▲TOP