Monthly record of koji20170317's rank (dan/kyu)
month dan/kyu win/lose win ratio
2023 /08 9.00 Kyu 1 win 1 lose .500
2023 /01 7.00 Kyu 3 win 9 lose .250
2020 /02 5.00 Kyu 5 win 4 lose .555
2020 /01 10 Kyu 0 win 1 lose .000
2019 /12 9.00 Kyu 1 win 1 lose .500
2019 /08 9.00 Kyu 1 win 4 lose .200
2019 /06 9.00 Kyu 1 win 2 lose .333
2019 /05 9.00 Kyu 1 win 0 lose 1.00
2018 /07 9.00 Kyu 1 win 0 lose 1.00
2018 /04 7.00 Kyu 3 win 10 lose .230
2018 /03 9.00 Kyu 1 win 2 lose .333
▲TOP