Monthly record of koki012101210's rank (dan/kyu)
month dan/kyu win/lose win ratio
2023 /10 9.00 Kyu 1 win 0 lose 1.00
2023 /09 10 Kyu 0 win 1 lose .000
2021 /09 9.00 Kyu 1 win 2 lose .333
2021 /08 9.00 Kyu 1 win 1 lose .500
2021 /07 9.00 Kyu 1 win 1 lose .500
2021 /06 10 Kyu 0 win 1 lose .000
2021 /05 8.00 Kyu 2 win 4 lose .333
2021 /04 7.00 Kyu 3 win 7 lose .300
2021 /02 10 Kyu 0 win 1 lose .000
2021 /01 8.00 Kyu 2 win 6 lose .250
2020 /12 10 Kyu 0 win 1 lose .000
2020 /11 7.00 Kyu 3 win 2 lose .600
▲TOP