Monthly record of kota20130321's rank (dan/kyu)
month dan/kyu win/lose win ratio
2021 /12 8.00 Kyu 2 win 0 lose 1.00
2021 /11 9.00 Kyu 1 win 0 lose 1.00
2021 /05 9.00 Kyu 1 win 1 lose .500
2020 /09 8.00 Kyu 2 win 1 lose .666
2020 /08 9.00 Kyu 1 win 0 lose 1.00
2020 /06 10 Kyu 0 win 2 lose .000
2020 /05 8.00 Kyu 2 win 4 lose .333
2020 /03 9.00 Kyu 1 win 2 lose .333
2019 /09 8.00 Kyu 2 win 1 lose .666
2019 /07 8.00 Kyu 2 win 0 lose 1.00
2019 /06 9.00 Kyu 1 win 3 lose .250
2019 /05 8.00 Kyu 2 win 3 lose .400
▲TOP