Monthly record of kotakotayumi's rank (dan/kyu)
month dan/kyu win/lose win ratio
2023 /01 8.00 Kyu 2 win 0 lose 1.00
2022 /12 3.00 Kyu 7 win 2 lose .777
2022 /11 6.00 Kyu 4 win 2 lose .666
2022 /10 9.00 Kyu 1 win 0 lose 1.00
2022 /09 8.00 Kyu 2 win 1 lose .666
2022 /08 9.00 Kyu 1 win 1 lose .500
2021 /04 10 Kyu 0 win 3 lose .000
2021 /03 9.00 Kyu 1 win 2 lose .333
2021 /02 4.00 Kyu 6 win 5 lose .545
2020 /10 1.00 Dan 10 win 6 lose .625
2020 /09 9.00 Kyu 1 win 1 lose .500
2019 /08 9.00 Kyu 1 win 0 lose 1.00
▲TOP