Monthly record of Kotaroazumi's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /11 2.00 Dan 11 win 21 lose .343
2024 /10 9.00 Kyu 1 win 1 lose .500
2024 /09 7.00 Kyu 3 win 0 lose 1.00
2024 /08 4.00 Kyu 6 win 12 lose .333
2024 /07 1.00 Kyu 9 win 11 lose .450
2024 /06 5.00 Kyu 5 win 8 lose .384
2024 /05 1.00 Dan 10 win 9 lose .526
2024 /04 8.00 Kyu 2 win 4 lose .333
2024 /03 9.00 Kyu 1 win 2 lose .333
2024 /02 8.00 Kyu 2 win 4 lose .333
2024 /01 10 Kyu 0 win 3 lose .000
2023 /12 9.00 Kyu 1 win 1 lose .500
▲TOP