Monthly record of MagicShow's rank (dan/kyu)
month dan/kyu win/lose win ratio
2025 /02 7.00 Kyu 3 win 0 lose 1.00
2025 /01 6.00 Kyu 4 win 2 lose .666
2024 /12 4.00 Kyu 6 win 4 lose .600
2024 /07 10 Kyu 0 win 1 lose .000
2024 /03 3.91 Dan 41 win 27 lose .602
2023 /08 9.00 Kyu 1 win 1 lose .500
2023 /07 8.00 Kyu 2 win 1 lose .666
2023 /02 9.00 Kyu 1 win 0 lose 1.00
2022 /12 9.00 Kyu 1 win 2 lose .333
2022 /10 9.00 Kyu 1 win 0 lose 1.00
2022 /09 7.00 Kyu 3 win 4 lose .428
2022 /07 8.00 Kyu 2 win 1 lose .666
▲TOP