Monthly record of monetarybase's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /11 3.00 Dan 12 win 12 lose .500
2024 /10 2.00 Dan 11 win 4 lose .733
2024 /09 8.00 Kyu 2 win 1 lose .666
2024 /08 2.56 Dan 62 win 55 lose .529
2024 /07 2.32 Dan 277 win 269 lose .507
2024 /06 2.61 Dan 226 win 230 lose .495
2024 /05 2.66 Dan 279 win 254 lose .523
2024 /04 2.21 Dan 138 win 140 lose .496
2024 /03 2.53 Dan 59 win 53 lose .526
2024 /02 2.40 Dan 110 win 110 lose .500
2024 /01 2.55 Dan 118 win 98 lose .546
2023 /12 1.69 Dan 90 win 103 lose .466
▲TOP