Monthly record of monetarybase's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /09 9.00 Kyu 1 win 0 lose 1.00
2024 /08 3.00 Dan 661 win 627 lose .513
2024 /07 2.70 Dan 162 win 142 lose .532
2024 /06 2.05 Dan 142 win 143 lose .498
2024 /05 2.60 Dan 148 win 127 lose .538
2024 /04 1.86 Dan 154 win 145 lose .515
2024 /03 1.65 Dan 549 win 517 lose .515
2024 /02 2.04 Dan 117 win 109 lose .517
2024 /01 2.14 Dan 121 win 105 lose .535
2023 /12 1.84 Dan 110 win 101 lose .521
2023 /11 1.82 Dan 96 win 86 lose .527
2023 /10 2.07 Dan 29 win 25 lose .537
▲TOP