Monthly record of moneyteam's rank (dan/kyu)
month dan/kyu win/lose win ratio
2023 /12 9.00 Kyu 1 win 3 lose .250
2022 /08 9.00 Kyu 1 win 1 lose .500
2022 /02 9.00 Kyu 1 win 1 lose .500
2021 /04 2.50 Kyu 8 win 5 lose .615
2021 /03 2.80 Kyu 29 win 19 lose .604
2021 /02 9.00 Kyu 1 win 0 lose 1.00
2020 /08 9.00 Kyu 1 win 0 lose 1.00
2020 /06 3.61 Kyu 8 win 10 lose .444
2020 /05 3.47 Kyu 31 win 34 lose .476
2020 /04 2.79 Kyu 52 win 39 lose .571
2020 /03 3.32 Kyu 35 win 42 lose .454
▲TOP