Monthly record of Murasakikana's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /08 9.00 Kyu 1 win 0 lose 1.00
2024 /07 3.00 Kyu 7 win 3 lose .700
2024 /06 1.67 Kyu 16 win 11 lose .592
2024 /05 4.00 Kyu 6 win 1 lose .857
2024 /01 8.00 Kyu 2 win 1 lose .666
2023 /12 6.00 Kyu 4 win 6 lose .400
2023 /11 9.00 Kyu 1 win 2 lose .333
2023 /10 2.25 Kyu 10 win 8 lose .555
2023 /09 1.31 Kyu 16 win 14 lose .533
2023 /08 3.00 Kyu 7 win 6 lose .538
2023 /07 8.00 Kyu 2 win 4 lose .333
2023 /06 9.00 Kyu 1 win 2 lose .333
▲TOP