Monthly record of naoto0914's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /09 7.00 Kyu 3 win 0 lose 1.00
2024 /06 10 Kyu 0 win 1 lose .000
2024 /05 9.00 Kyu 1 win 2 lose .333
2024 /04 7.00 Kyu 3 win 3 lose .500
2024 /03 10 Kyu 0 win 3 lose .000
2024 /02 6.00 Kyu 4 win 5 lose .444
2024 /01 7.00 Kyu 3 win 9 lose .250
2023 /12 9.00 Kyu 1 win 2 lose .333
2023 /11 8.00 Kyu 2 win 2 lose .500
2023 /09 9.00 Kyu 1 win 1 lose .500
2023 /08 9.00 Kyu 1 win 2 lose .333
2023 /06 8.00 Kyu 2 win 2 lose .500
▲TOP