Monthly record of naton's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /04 10 Kyu 0 win 1 lose .000
2024 /01 9.00 Kyu 1 win 0 lose 1.00
2023 /12 7.00 Kyu 3 win 2 lose .600
2023 /10 10 Kyu 0 win 1 lose .000
2023 /05 9.00 Kyu 1 win 0 lose 1.00
2023 /03 5.00 Kyu 5 win 2 lose .714
2022 /12 8.00 Kyu 2 win 1 lose .666
2022 /10 7.00 Kyu 3 win 2 lose .600
2022 /09 7.00 Kyu 3 win 1 lose .750
2022 /04 9.00 Kyu 1 win 2 lose .333
2021 /10 8.00 Kyu 2 win 3 lose .400
2021 /07 8.00 Kyu 2 win 0 lose 1.00
▲TOP