Monthly record of NBC24's rank (dan/kyu)
month dan/kyu win/lose win ratio
2019 /05 9.00 Kyu 1 win 1 lose .500
2019 /04 9.00 Kyu 1 win 0 lose 1.00
2019 /03 9.00 Kyu 1 win 0 lose 1.00
2018 /07 10 Kyu 0 win 1 lose .000
2016 /12 9.00 Kyu 1 win 0 lose 1.00
2016 /02 10 Kyu 0 win 1 lose .000
2015 /09 9.00 Kyu 1 win 0 lose 1.00
2015 /07 9.00 Kyu 1 win 0 lose 1.00
2015 /05 9.00 Kyu 1 win 0 lose 1.00
2015 /04 6.00 Kyu 4 win 5 lose .444
2015 /03 7.00 Kyu 3 win 2 lose .600
2015 /02 8.00 Kyu 2 win 0 lose 1.00
▲TOP