Monthly record of NroA's rank (dan/kyu)
month dan/kyu win/lose win ratio
2025 /03 8.00 Kyu 2 win 10 lose .166
2024 /06 3.92 Kyu 10 win 13 lose .434
2023 /09 9.00 Kyu 1 win 1 lose .500
2023 /08 2.44 Kyu 10 win 10 lose .500
2023 /03 9.00 Kyu 1 win 0 lose 1.00
2023 /02 9.00 Kyu 1 win 4 lose .200
2022 /09 7.00 Kyu 3 win 5 lose .375
2021 /12 9.00 Kyu 1 win 2 lose .333
2021 /01 6.00 Kyu 4 win 6 lose .400
2020 /12 4.00 Kyu 6 win 7 lose .461
2020 /08 8.00 Kyu 2 win 1 lose .666
2019 /01 2.49 Kyu 8 win 7 lose .533
▲TOP