Monthly record of oppNo2's rank (dan/kyu)
month dan/kyu win/lose win ratio
2025 /02 3.39 Kyu 23 win 25 lose .479
2025 /01 3.57 Kyu 40 win 48 lose .454
2024 /12 2.90 Kyu 47 win 45 lose .510
2024 /11 3.68 Kyu 37 win 53 lose .411
2024 /10 3.19 Kyu 37 win 50 lose .425
2024 /09 2.75 Kyu 45 win 45 lose .500
2024 /08 3.33 Kyu 43 win 50 lose .462
2024 /07 3.20 Kyu 40 win 53 lose .430
2024 /06 2.93 Kyu 39 win 51 lose .433
2024 /05 2.50 Kyu 44 win 49 lose .473
2024 /04 2.34 Kyu 44 win 44 lose .500
2024 /03 2.95 Kyu 46 win 46 lose .500
▲TOP