Monthly record of papermoon000's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /09 2.00 Kyu 8 win 9 lose .470
2024 /08 4.00 Kyu 6 win 4 lose .600
2024 /07 4.00 Kyu 6 win 7 lose .461
2024 /06 2.00 Kyu 8 win 17 lose .320
2024 /05 1.00 Kyu 9 win 18 lose .333
2024 /04 1.00 Kyu 9 win 9 lose .500
2024 /03 9.00 Kyu 1 win 1 lose .500
2023 /11 8.00 Kyu 2 win 0 lose 1.00
2023 /10 7.00 Kyu 3 win 0 lose 1.00
2023 /09 8.00 Kyu 2 win 3 lose .400
2023 /08 6.00 Kyu 4 win 6 lose .400
2023 /06 10 Kyu 0 win 1 lose .000
▲TOP