Monthly record of raju's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /11 7.00 Kyu 3 win 5 lose .375
2024 /10 1.13 Dan 39 win 44 lose .469
2024 /09 1.32 Dan 41 win 35 lose .539
2024 /08 1.30 Dan 42 win 46 lose .477
2024 /07 1.60 Dan 53 win 38 lose .582
2024 /06 0.14 Kyu 43 win 46 lose .483
2024 /05 0.15 Kyu 42 win 47 lose .471
2024 /04 1.25 Dan 46 win 39 lose .541
2024 /03 1.05 Dan 45 win 46 lose .494
2024 /02 1.36 Dan 43 win 44 lose .494
2024 /01 0.13 Kyu 44 win 44 lose .500
2023 /12 1.56 Dan 53 win 36 lose .595
▲TOP