Monthly record of rightnow's rank (dan/kyu)
month dan/kyu win/lose win ratio
2015 /01 9.00 Kyu 1 win 3 lose .250
2014 /12 5.00 Kyu 5 win 5 lose .500
2014 /09 9.00 Kyu 1 win 1 lose .500
2014 /08 9.00 Kyu 1 win 0 lose 1.00
2014 /03 10 Kyu 0 win 1 lose .000
2014 /02 5.05 Kyu 6 win 7 lose .461
2014 /01 5.51 Kyu 31 win 25 lose .553
2013 /12 6.04 Kyu 29 win 38 lose .432
▲TOP