Monthly record of SaijakuDaiO's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /06 8.00 Kyu 2 win 2 lose .500
2024 /04 7.00 Kyu 3 win 6 lose .333
2024 /03 8.00 Kyu 2 win 1 lose .666
2023 /12 4.00 Kyu 6 win 3 lose .666
2023 /09 8.00 Kyu 2 win 1 lose .666
2022 /12 10 Kyu 0 win 3 lose .000
2022 /11 2.00 Kyu 8 win 7 lose .533
2022 /10 4.34 Dan 14 win 11 lose .560
2022 /09 6.00 Kyu 4 win 2 lose .666
2022 /08 6.00 Kyu 4 win 5 lose .444
2022 /07 2.00 Kyu 8 win 7 lose .533
▲TOP