Monthly record of SBI9841's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /11 1.00 Kyu 9 win 6 lose .600
2024 /10 3.75 Dan 29 win 25 lose .537
2024 /02 7.00 Kyu 3 win 0 lose 1.00
2023 /04 1.00 Dan 10 win 1 lose .909
2023 /03 4.36 Dan 14 win 6 lose .700
2023 /02 2.86 Dan 30 win 25 lose .545
2023 /01 4.00 Kyu 6 win 2 lose .750
2022 /12 9.00 Kyu 1 win 2 lose .333
2022 /11 8.00 Kyu 2 win 0 lose 1.00
2022 /05 7.00 Kyu 3 win 3 lose .500
2022 /04 3.42 Dan 26 win 20 lose .565
2022 /03 3.00 Kyu 7 win 0 lose 1.00
▲TOP