Monthly record of shigepuu's rank (dan/kyu)
month dan/kyu win/lose win ratio
2023 /11 10 Kyu 0 win 1 lose .000
2022 /02 9.00 Kyu 1 win 2 lose .333
2022 /01 9.00 Kyu 1 win 1 lose .500
2021 /09 8.00 Kyu 2 win 0 lose 1.00
2021 /07 10 Kyu 0 win 1 lose .000
2021 /02 9.00 Kyu 1 win 1 lose .500
2021 /01 9.00 Kyu 1 win 0 lose 1.00
2020 /12 10 Kyu 0 win 1 lose .000
2020 /11 8.00 Kyu 2 win 3 lose .400
2020 /10 8.00 Kyu 2 win 4 lose .333
2020 /09 10 Kyu 0 win 2 lose .000
2020 /08 9.00 Kyu 1 win 2 lose .333
▲TOP