Monthly record of shimokawaBoy's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /11 10 Kyu 0 win 1 lose .000
2024 /10 10 Kyu 0 win 2 lose .000
2023 /11 9.00 Kyu 1 win 1 lose .500
2023 /08 6.00 Kyu 4 win 2 lose .666
2023 /04 9.00 Kyu 1 win 0 lose 1.00
2023 /03 8.00 Kyu 2 win 1 lose .666
2023 /02 3.00 Kyu 7 win 13 lose .350
2022 /12 9.00 Kyu 1 win 1 lose .500
2022 /11 10 Kyu 0 win 2 lose .000
2022 /10 10 Kyu 0 win 1 lose .000
2022 /09 5.00 Kyu 5 win 4 lose .555
2022 /08 9.00 Kyu 1 win 2 lose .333
▲TOP