Monthly record of soutaroz's rank (dan/kyu)
month dan/kyu win/lose win ratio
2023 /01 9.00 Kyu 1 win 1 lose .500
2022 /12 9.00 Kyu 1 win 0 lose 1.00
2022 /11 9.00 Kyu 1 win 1 lose .500
2022 /01 9.00 Kyu 1 win 0 lose 1.00
2021 /12 8.00 Kyu 2 win 3 lose .400
2021 /02 9.00 Kyu 1 win 1 lose .500
2020 /06 9.00 Kyu 1 win 0 lose 1.00
2019 /12 7.00 Kyu 3 win 1 lose .750
2019 /10 8.00 Kyu 2 win 2 lose .500
2019 /08 8.00 Kyu 2 win 3 lose .400
2019 /07 9.00 Kyu 1 win 7 lose .125
2019 /06 9.00 Kyu 1 win 2 lose .333
▲TOP