Monthly record of Souyatom's rank (dan/kyu)
month dan/kyu win/lose win ratio
2025 /02 9.00 Kyu 1 win 0 lose 1.00
2025 /01 7.00 Kyu 3 win 3 lose .500
2024 /12 5.00 Kyu 5 win 12 lose .294
2024 /11 2.63 Kyu 19 win 36 lose .345
2024 /10 1.38 Kyu 42 win 37 lose .531
2024 /09 1.00 Dan 15 win 3 lose .833
2024 /08 4.00 Kyu 6 win 2 lose .750
2024 /07 8.00 Kyu 2 win 3 lose .400
2024 /06 4.00 Kyu 6 win 4 lose .600
2024 /05 2.49 Kyu 26 win 25 lose .509
2024 /04 2.77 Kyu 19 win 21 lose .475
2024 /03 1.00 Kyu 9 win 2 lose .818
▲TOP