Monthly record of StayHome2020's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /11 9.00 Kyu 1 win 0 lose 1.00
2024 /10 9.00 Kyu 1 win 1 lose .500
2024 /09 4.00 Kyu 6 win 8 lose .428
2024 /08 5.00 Kyu 5 win 2 lose .714
2024 /07 8.00 Kyu 2 win 3 lose .400
2024 /06 5.00 Kyu 5 win 8 lose .384
2024 /05 2.00 Kyu 8 win 4 lose .666
2024 /04 6.00 Kyu 4 win 5 lose .444
2024 /03 0.19 Kyu 27 win 20 lose .574
2024 /02 5.00 Kyu 5 win 5 lose .500
2024 /01 6.00 Kyu 4 win 6 lose .400
2023 /12 6.00 Kyu 4 win 7 lose .363
▲TOP