Monthly record of SUGATYANWaros's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /11 2.63 Dan 16 win 10 lose .615
2024 /10 3.14 Dan 22 win 7 lose .758
2024 /09 2.00 Dan 28 win 22 lose .560
2024 /08 1.27 Dan 14 win 6 lose .700
2024 /06 10 Kyu 0 win 1 lose .000
2024 /04 0.09 Kyu 17 win 13 lose .566
2024 /03 8.00 Kyu 2 win 1 lose .666
2023 /11 9.00 Kyu 1 win 0 lose 1.00
2023 /09 1.00 Dan 10 win 3 lose .769
2023 /07 7.00 Kyu 3 win 5 lose .375
2023 /06 1.00 Kyu 9 win 3 lose .750
2023 /05 7.00 Kyu 3 win 5 lose .375
▲TOP