Monthly record of SuperBomp's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /11 2.33 Kyu 23 win 23 lose .500
2024 /10 1.98 Kyu 38 win 30 lose .558
2024 /09 2.69 Kyu 32 win 36 lose .470
2024 /08 2.13 Kyu 89 win 76 lose .539
2024 /07 2.68 Kyu 103 win 90 lose .533
2024 /06 2.73 Kyu 79 win 77 lose .506
2024 /05 2.74 Kyu 70 win 68 lose .507
2024 /04 2.75 Kyu 65 win 68 lose .488
2024 /03 2.20 Kyu 59 win 62 lose .487
2024 /02 2.25 Kyu 35 win 32 lose .522
2024 /01 2.42 Kyu 42 win 41 lose .506
2023 /12 2.17 Kyu 70 win 70 lose .500
▲TOP