Monthly record of SuperFocus's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /11 3.45 Dan 86 win 54 lose .614
2024 /10 2.79 Dan 160 win 126 lose .559
2024 /09 2.32 Dan 104 win 104 lose .500
2024 /08 2.39 Dan 82 win 79 lose .509
2024 /07 2.43 Dan 146 win 149 lose .494
2024 /06 2.59 Dan 115 win 93 lose .552
2024 /05 1.97 Dan 200 win 190 lose .512
2024 /04 2.19 Dan 223 win 209 lose .516
2024 /03 2.04 Dan 192 win 170 lose .530
2024 /02 2.06 Dan 221 win 210 lose .512
2024 /01 2.38 Dan 222 win 190 lose .538
2023 /12 1.81 Dan 94 win 96 lose .494
▲TOP