Monthly record of SuperNBI's rank (dan/kyu)
month dan/kyu win/lose win ratio
2025 /04 2.98 Kyu 13 win 6 lose .684
2025 /03 4.29 Kyu 202 win 189 lose .516
2025 /02 3.35 Kyu 148 win 105 lose .584
2025 /01 3.79 Kyu 12 win 7 lose .631
2024 /12 4.90 Kyu 24 win 31 lose .436
2024 /11 4.10 Kyu 25 win 25 lose .500
2024 /10 3.95 Kyu 27 win 28 lose .490
2024 /09 4.57 Kyu 27 win 54 lose .333
2024 /08 3.99 Kyu 9 win 14 lose .391
2024 /07 3.85 Kyu 8 win 16 lose .333
2024 /06 4.70 Kyu 34 win 53 lose .390
2024 /05 4.91 Kyu 41 win 36 lose .532
▲TOP