Monthly record of SuperNemuina's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /11 9.00 Kyu 1 win 1 lose .500
2024 /10 8.00 Kyu 2 win 1 lose .666
2023 /09 8.00 Kyu 2 win 0 lose 1.00
2023 /07 9.00 Kyu 1 win 0 lose 1.00
2023 /06 9.00 Kyu 1 win 3 lose .250
2023 /05 5.00 Kyu 5 win 5 lose .500
2023 /04 7.00 Kyu 3 win 6 lose .333
2023 /03 9.00 Kyu 1 win 0 lose 1.00
2023 /02 7.00 Kyu 3 win 1 lose .750
2023 /01 8.00 Kyu 2 win 1 lose .666
2022 /12 8.00 Kyu 2 win 1 lose .666
2022 /11 8.00 Kyu 2 win 2 lose .500
▲TOP